Islamic Calendar Today: Hijri Date in India
India begins each Islamic month after the new crescent is seen, which usually puts Indian dates one day behind the Umm al-Qura calendar used in Saudi Arabia. Both are shown here.
Today in India
22 Jamadi ul Awwal 1448
Tue, 3 November 2026 · expected, subject to moon sighting
Today in Saudi Arabia (Umm al-Qura)
23 Jamadi ul Awwal 1448
Jamadi ul Awwal 1448, day by day (India)
| 1 Jamadi ul Awwal | Tue, 13 October 2026 | |
|---|---|---|
| 2 Jamadi ul Awwal | Wed, 14 October 2026 | |
| 3 Jamadi ul Awwal | Thu, 15 October 2026 | |
| 4 Jamadi ul Awwal | Fri, 16 October 2026 | |
| 5 Jamadi ul Awwal | Sat, 17 October 2026 | |
| 6 Jamadi ul Awwal | Sun, 18 October 2026 | |
| 7 Jamadi ul Awwal | Mon, 19 October 2026 | |
| 8 Jamadi ul Awwal | Tue, 20 October 2026 | |
| 9 Jamadi ul Awwal | Wed, 21 October 2026 | |
| 10 Jamadi ul Awwal | Thu, 22 October 2026 | |
| 11 Jamadi ul Awwal | Fri, 23 October 2026 | |
| 12 Jamadi ul Awwal | Sat, 24 October 2026 | |
| 13 Jamadi ul Awwal | Sun, 25 October 2026 | |
| 14 Jamadi ul Awwal | Mon, 26 October 2026 | |
| 15 Jamadi ul Awwal | Tue, 27 October 2026 | |
| 16 Jamadi ul Awwal | Wed, 28 October 2026 | |
| 17 Jamadi ul Awwal | Thu, 29 October 2026 | |
| 18 Jamadi ul Awwal | Fri, 30 October 2026 | |
| 19 Jamadi ul Awwal | Sat, 31 October 2026 | |
| 20 Jamadi ul Awwal | Sun, 1 November 2026 | |
| 21 Jamadi ul Awwal | Mon, 2 November 2026 | |
| 22 Jamadi ul Awwal | Tue, 3 November 2026 | |
| 23 Jamadi ul Awwal | Wed, 4 November 2026 | |
| 24 Jamadi ul Awwal | Thu, 5 November 2026 | |
| 25 Jamadi ul Awwal | Fri, 6 November 2026 | |
| 26 Jamadi ul Awwal | Sat, 7 November 2026 | |
| 27 Jamadi ul Awwal | Sun, 8 November 2026 | |
| 28 Jamadi ul Awwal | Mon, 9 November 2026 | |
| 29 Jamadi ul Awwal | Tue, 10 November 2026 | |
| 30 Jamadi ul Awwal | Wed, 11 November 2026 |
Expected dates are worked out from the Umm al-Qura calendar plus the usual one-day difference for India, and replaced with the announced date once a moon-sighting committee declares the month.
Coming up
- Urs of Khwaja Gharib Nawaz (Ajmer)Wed, 16 December 2026 (expected)
- Shab-e-Meraj (Isra and Mi'raj)night of Tue, 5 January 2027 (expected)
- Shab-e-Baratnight of Sat, 23 January 2027 (expected)
- First day of RamadanTue, 9 February 2027 (expected)
- Laylatul Qadr (27th night)night of Sat, 6 March 2027 (expected)
- Eid ul FitrWed, 10 March 2027 (expected)
Hijri date converter
- India
- 22 Jamadi ul Awwal 1448 (expected)
- Saudi Arabia
- 23 Jamadi ul Awwal 1448
- India
- Tue, 3 November 2026 (expected)
- Saudi Arabia
- Mon, 2 November 2026