Sunni Prayer Times in Japan: City-wise Timings

Prayer times in Tokyo today, Tue, 3 November 2026: Fajr 4:39 AM, Dhuhr 11:26 AM, Asr 2:22 PM, Maghrib 4:46 PM, Isha 6:06 PM.

Daily prayer times for 24 cities in Japan, each worked out for its own coordinates using the Muslim World League (Fajr 18°, Isha 17°). Pick a city for the full day, the month's timetable and the qibla.

Today in major cities, Tue, 3 November 2026

CityFajrDhuhrAsrMaghribIsha
Tokyo4:39 AM11:26 AM2:22 PM4:46 PM6:06 PM
Osaka4:55 AM11:43 AM2:40 PM5:04 PM6:24 PM
Nagoya4:50 AM11:37 AM2:34 PM4:58 PM6:18 PM
Kobe4:56 AM11:44 AM2:42 PM5:06 PM6:25 PM
Kyoto4:54 AM11:42 AM2:39 PM5:03 PM6:23 PM
Kanazawa4:51 AM11:39 AM2:33 PM4:57 PM6:18 PM
Toyama4:49 AM11:36 AM2:30 PM4:54 PM6:16 PM
Nagasaki5:16 AM12:06 PM3:06 PM5:30 PM6:47 PM

Tokyo prayer timetable for November 2026 timetable

One time zone covers the whole country, and most cities are within a few minutes of Tokyo. Open a city for its own times.

November 2026 timetable
DateSuhoor endsFajrSunriseDhuhrAsr (Shafi'i)MaghribIsha
1 Sun4:31 AM4:37 AM6:02 AM11:26 AM2:24 PM4:48 PM6:08 PM
2 Mon4:32 AM4:38 AM6:03 AM11:26 AM2:23 PM4:47 PM6:07 PM
3 Tue4:33 AM4:39 AM6:04 AM11:26 AM2:22 PM4:46 PM6:06 PM
4 Wed4:33 AM4:39 AM6:05 AM11:26 AM2:21 PM4:45 PM6:06 PM
5 Thu4:34 AM4:40 AM6:06 AM11:26 AM2:21 PM4:44 PM6:05 PM
6 Fri4:35 AM4:41 AM6:07 AM11:26 AM2:20 PM4:43 PM6:04 PM
7 Sat4:36 AM4:42 AM6:08 AM11:26 AM2:19 PM4:42 PM6:03 PM
8 Sun4:37 AM4:43 AM6:09 AM11:26 AM2:19 PM4:41 PM6:03 PM
9 Mon4:38 AM4:44 AM6:10 AM11:27 AM2:18 PM4:41 PM6:02 PM
10 Tue4:39 AM4:45 AM6:11 AM11:27 AM2:17 PM4:40 PM6:01 PM
11 Wed4:39 AM4:45 AM6:12 AM11:27 AM2:17 PM4:39 PM6:01 PM
12 Thu4:40 AM4:46 AM6:13 AM11:27 AM2:16 PM4:38 PM6:00 PM
13 Fri4:41 AM4:47 AM6:14 AM11:27 AM2:15 PM4:37 PM5:59 PM
14 Sat4:42 AM4:48 AM6:15 AM11:27 AM2:15 PM4:37 PM5:59 PM
15 Sun4:43 AM4:49 AM6:16 AM11:27 AM2:14 PM4:36 PM5:58 PM
16 Mon4:44 AM4:50 AM6:17 AM11:27 AM2:14 PM4:35 PM5:58 PM
17 Tue4:45 AM4:51 AM6:18 AM11:28 AM2:13 PM4:35 PM5:57 PM
18 Wed4:45 AM4:51 AM6:19 AM11:28 AM2:13 PM4:34 PM5:57 PM
19 Thu4:46 AM4:52 AM6:20 AM11:28 AM2:13 PM4:34 PM5:56 PM
20 Fri4:47 AM4:53 AM6:21 AM11:28 AM2:12 PM4:33 PM5:56 PM
21 Sat4:48 AM4:54 AM6:22 AM11:28 AM2:12 PM4:33 PM5:56 PM
22 Sun4:49 AM4:55 AM6:23 AM11:29 AM2:12 PM4:32 PM5:55 PM
23 Mon4:50 AM4:56 AM6:24 AM11:29 AM2:11 PM4:32 PM5:55 PM
24 Tue4:50 AM4:56 AM6:25 AM11:29 AM2:11 PM4:31 PM5:55 PM
25 Wed4:51 AM4:57 AM6:26 AM11:30 AM2:11 PM4:31 PM5:54 PM
26 Thu4:52 AM4:58 AM6:27 AM11:30 AM2:10 PM4:31 PM5:54 PM
27 Fri4:53 AM4:59 AM6:28 AM11:30 AM2:10 PM4:30 PM5:54 PM
28 Sat4:54 AM5:00 AM6:29 AM11:31 AM2:10 PM4:30 PM5:54 PM
29 Sun4:55 AM5:01 AM6:30 AM11:31 AM2:10 PM4:30 PM5:54 PM
30 Mon4:55 AM5:01 AM6:31 AM11:31 AM2:10 PM4:30 PM5:54 PM

All cities

Aichi

Aomori

Fukushima

Gifu

Gunma

Hokkaido

Hyōgo

Ibaraki

Ishikawa

Iwate

Kagoshima

Kyoto

Miyazaki

Nagasaki

Osaka

Saga

Tokyo

Toyama

Wakayama

Prayer times in nearby countries