Sunni Prayer Times in Comoros: City-wise Timings

Prayer times in Moroni today, Wed, 4 November 2026: Fajr 4:21 AM, Dhuhr 11:52 AM, Asr 3:03 PM, Maghrib 6:09 PM, Isha 7:17 PM.

Daily prayer times for 1 cities in Comoros, each worked out for its own coordinates using the Muslim World League (Fajr 18°, Isha 17°). Pick a city for the full day, the month's timetable and the qibla.

Today in major cities, Wed, 4 November 2026

CityFajrDhuhrAsrMaghribIsha
Moroni4:21 AM11:52 AM3:03 PM6:09 PM7:17 PM

Moroni prayer timetable for November 2026 timetable

One time zone covers the whole country, and most cities are within a few minutes of Moroni. Open a city for its own times.

November 2026 timetable
DateSuhoor endsFajrSunriseDhuhrAsr (Shafi'i)MaghribIsha
1 Sun4:16 AM4:22 AM5:34 AM11:52 AM3:01 PM6:08 PM7:16 PM
2 Mon4:16 AM4:22 AM5:34 AM11:52 AM3:02 PM6:08 PM7:16 PM
3 Tue4:15 AM4:21 AM5:34 AM11:52 AM3:03 PM6:08 PM7:17 PM
4 Wed4:15 AM4:21 AM5:33 AM11:52 AM3:03 PM6:09 PM7:17 PM
5 Thu4:14 AM4:20 AM5:33 AM11:52 AM3:04 PM6:09 PM7:18 PM
6 Fri4:14 AM4:20 AM5:33 AM11:52 AM3:04 PM6:09 PM7:18 PM
7 Sat4:14 AM4:20 AM5:33 AM11:52 AM3:05 PM6:10 PM7:19 PM
8 Sun4:13 AM4:19 AM5:33 AM11:52 AM3:06 PM6:10 PM7:19 PM
9 Mon4:13 AM4:19 AM5:32 AM11:52 AM3:06 PM6:10 PM7:20 PM
10 Tue4:13 AM4:19 AM5:32 AM11:52 AM3:07 PM6:11 PM7:20 PM
11 Wed4:12 AM4:18 AM5:32 AM11:52 AM3:08 PM6:11 PM7:21 PM
12 Thu4:12 AM4:18 AM5:32 AM11:53 AM3:08 PM6:11 PM7:21 PM
13 Fri4:12 AM4:18 AM5:32 AM11:53 AM3:09 PM6:12 PM7:22 PM
14 Sat4:11 AM4:17 AM5:32 AM11:53 AM3:10 PM6:12 PM7:22 PM
15 Sun4:11 AM4:17 AM5:32 AM11:53 AM3:10 PM6:13 PM7:23 PM
16 Mon4:11 AM4:17 AM5:31 AM11:53 AM3:11 PM6:13 PM7:23 PM
17 Tue4:11 AM4:17 AM5:31 AM11:53 AM3:12 PM6:13 PM7:24 PM
18 Wed4:11 AM4:17 AM5:31 AM11:54 AM3:12 PM6:14 PM7:24 PM
19 Thu4:11 AM4:17 AM5:31 AM11:54 AM3:13 PM6:14 PM7:25 PM
20 Fri4:10 AM4:16 AM5:31 AM11:54 AM3:14 PM6:15 PM7:25 PM
21 Sat4:10 AM4:16 AM5:31 AM11:54 AM3:14 PM6:15 PM7:26 PM
22 Sun4:10 AM4:16 AM5:31 AM11:55 AM3:15 PM6:16 PM7:27 PM
23 Mon4:10 AM4:16 AM5:32 AM11:55 AM3:15 PM6:16 PM7:27 PM
24 Tue4:10 AM4:16 AM5:32 AM11:55 AM3:16 PM6:17 PM7:28 PM
25 Wed4:10 AM4:16 AM5:32 AM11:55 AM3:17 PM6:17 PM7:28 PM
26 Thu4:10 AM4:16 AM5:32 AM11:56 AM3:17 PM6:18 PM7:29 PM
27 Fri4:10 AM4:16 AM5:32 AM11:56 AM3:18 PM6:18 PM7:30 PM
28 Sat4:10 AM4:16 AM5:32 AM11:56 AM3:19 PM6:19 PM7:30 PM
29 Sun4:10 AM4:16 AM5:32 AM11:57 AM3:19 PM6:19 PM7:31 PM
30 Mon4:10 AM4:16 AM5:32 AM11:57 AM3:20 PM6:20 PM7:31 PM

All cities

Prayer times in nearby countries