Prayer Times in Butebo Today (Sunni)
Prayer times for Butebo, Eastern Region, Uganda, worked out for the city's own coordinates using the Muslim World League (Fajr 18°, Isha 17°). The Shafi'i Asr is shown first, with the other school's Asr beside it.
Islamic date: 23 Jamadi ul Awwal 1448Umm al-Qura calendar
Today, Tue, 3 November 2026
Next prayerAsr 3:49 PMin 3 h 4 min
- Fajr5:15 AMSuhoor ends 5:09 AM
- Sunrise6:25 AM
- Dhuhr12:29 PM
- Asr (Shafi'i)3:49 PMHanafi 4:49 PM
- Maghrib6:32 PMIftar
- Isha7:38 PM
Tomorrow, Wed, 4 November 2026: Fajr 5:15 AM, Maghrib 6:31 PM
Times when prayer is disliked (makruh)
- Sunrise to Ishraq
- 6:25 AM – 6:46 AM
- Midday (Dahwa-e-Kubra to Zawal)
- 12:22 PM – 12:29 PM
- Before sunset
- 6:10 PM – 6:32 PM
Night and voluntary prayers
- Ishraq
- 6:46 AM
- Zawal
- 12:27 PM
- Islamic midnight
- 11:52 PM
- Tahajjud (last third of the night)
- 1:40 AM
Qibla direction from Butebo
15.5° from true north (NNE)
2,339 km to the Kaaba in Makkah
Find the qibla with the sun
- At 12:46 PM the sun is exactly behind the qibla: your shadow points to the qibla.
November 2026 timetable
| Date | Suhoor ends | Fajr | Sunrise | Dhuhr | Asr (Shafi'i) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 5:09 AM | 5:15 AM | 6:25 AM | 12:29 PM | 3:49 PM | 6:32 PM | 7:37 PM |
| 2 Mon | 5:09 AM | 5:15 AM | 6:25 AM | 12:29 PM | 3:49 PM | 6:32 PM | 7:37 PM |
| 3 Tue | 5:09 AM | 5:15 AM | 6:25 AM | 12:29 PM | 3:49 PM | 6:32 PM | 7:38 PM |
| 4 Wed | 5:09 AM | 5:15 AM | 6:25 AM | 12:29 PM | 3:49 PM | 6:31 PM | 7:38 PM |
| 5 Thu | 5:09 AM | 5:15 AM | 6:25 AM | 12:29 PM | 3:49 PM | 6:32 PM | 7:38 PM |
| 6 Fri | 5:09 AM | 5:15 AM | 6:25 AM | 12:29 PM | 3:50 PM | 6:32 PM | 7:38 PM |
| 7 Sat | 5:09 AM | 5:15 AM | 6:25 AM | 12:29 PM | 3:50 PM | 6:32 PM | 7:38 PM |
| 8 Sun | 5:09 AM | 5:15 AM | 6:25 AM | 12:30 PM | 3:50 PM | 6:32 PM | 7:38 PM |
| 9 Mon | 5:09 AM | 5:15 AM | 6:26 AM | 12:30 PM | 3:51 PM | 6:32 PM | 7:38 PM |
| 10 Tue | 5:09 AM | 5:15 AM | 6:26 AM | 12:30 PM | 3:51 PM | 6:32 PM | 7:39 PM |
| 11 Wed | 5:09 AM | 5:15 AM | 6:26 AM | 12:30 PM | 3:51 PM | 6:32 PM | 7:39 PM |
| 12 Thu | 5:09 AM | 5:15 AM | 6:26 AM | 12:30 PM | 3:51 PM | 6:32 PM | 7:39 PM |
| 13 Fri | 5:09 AM | 5:15 AM | 6:26 AM | 12:30 PM | 3:52 PM | 6:32 PM | 7:39 PM |
| 14 Sat | 5:09 AM | 5:15 AM | 6:26 AM | 12:30 PM | 3:52 PM | 6:32 PM | 7:39 PM |
| 15 Sun | 5:09 AM | 5:15 AM | 6:26 AM | 12:30 PM | 3:52 PM | 6:32 PM | 7:40 PM |
| 16 Mon | 5:09 AM | 5:15 AM | 6:27 AM | 12:31 PM | 3:53 PM | 6:32 PM | 7:40 PM |
| 17 Tue | 5:09 AM | 5:15 AM | 6:27 AM | 12:31 PM | 3:53 PM | 6:33 PM | 7:40 PM |
| 18 Wed | 5:09 AM | 5:15 AM | 6:27 AM | 12:31 PM | 3:53 PM | 6:33 PM | 7:40 PM |
| 19 Thu | 5:09 AM | 5:15 AM | 6:27 AM | 12:31 PM | 3:54 PM | 6:33 PM | 7:41 PM |
| 20 Fri | 5:09 AM | 5:15 AM | 6:28 AM | 12:31 PM | 3:54 PM | 6:33 PM | 7:41 PM |
| 21 Sat | 5:10 AM | 5:16 AM | 6:28 AM | 12:32 PM | 3:54 PM | 6:33 PM | 7:41 PM |
| 22 Sun | 5:10 AM | 5:16 AM | 6:28 AM | 12:32 PM | 3:55 PM | 6:34 PM | 7:42 PM |
| 23 Mon | 5:10 AM | 5:16 AM | 6:28 AM | 12:32 PM | 3:55 PM | 6:34 PM | 7:42 PM |
| 24 Tue | 5:10 AM | 5:16 AM | 6:29 AM | 12:32 PM | 3:55 PM | 6:34 PM | 7:42 PM |
| 25 Wed | 5:10 AM | 5:16 AM | 6:29 AM | 12:33 PM | 3:56 PM | 6:35 PM | 7:43 PM |
| 26 Thu | 5:11 AM | 5:17 AM | 6:29 AM | 12:33 PM | 3:56 PM | 6:35 PM | 7:43 PM |
| 27 Fri | 5:11 AM | 5:17 AM | 6:30 AM | 12:33 PM | 3:57 PM | 6:35 PM | 7:44 PM |
| 28 Sat | 5:11 AM | 5:17 AM | 6:30 AM | 12:34 PM | 3:57 PM | 6:36 PM | 7:44 PM |
| 29 Sun | 5:11 AM | 5:17 AM | 6:30 AM | 12:34 PM | 3:57 PM | 6:36 PM | 7:44 PM |
| 30 Mon | 5:12 AM | 5:18 AM | 6:31 AM | 12:34 PM | 3:58 PM | 6:36 PM | 7:45 PM |
Butebo in 2026: the year at a glance
Fajr is earliest at 5:15 AM on 30 October 2026 and latest at 5:46 AM on 8 February 2026. Maghrib is earliest at 6:31 PM on 4 November 2026 and latest at 7:02 PM on 2 February 2026.
The longest day is 3 June 2026, with 12 h 13 min from sunrise to sunset; the shortest is 1 January 2026, with 12 h 4 min.
Ramadan 1448 AH is expected to begin on Mon, 8 February 2027. Suhoor ends at 5:40 AM on the first day and 5:38 AM on the 29th, and iftar moves from 7:02 PM to 7:00 PM. The longest fast is 13 h 22 min.
Nearby cities
How these times are calculated
Fajr and Isha follow the Muslim World League (Fajr 18°, Isha 17°). Asr is given for both the Hanafi rule (shadow twice an object's length) and the Shafi'i, Maliki and Hanbali rule (shadow equal to it). Every time is rounded in the direction that keeps the prayer or fast valid: prayer start times are rounded up, and the end of suhoor is shown with a precautionary margin.