Sunni Prayer Times in New Zealand: City-wise Timings

Prayer times in Auckland today, Tue, 3 November 2026: Fajr 4:38 AM, Dhuhr 1:06 PM, Asr 4:51 PM, Maghrib 7:57 PM, Isha 9:27 PM.

Daily prayer times for 20 cities in New Zealand, each worked out for its own coordinates using the Muslim World League (Fajr 18°, Isha 17°). Pick a city for the full day, the month's timetable and the qibla.

Today in major cities, Tue, 3 November 2026

CityFajrDhuhrAsrMaghribIsha
Auckland4:38 AM1:06 PM4:51 PM7:57 PM9:27 PM
Wellington4:20 AM1:06 PM4:57 PM8:05 PM9:44 PM
Tauranga4:29 AM1:00 PM4:47 PM7:53 PM9:24 PM
Lower Hutt4:20 AM1:05 PM4:56 PM8:05 PM9:43 PM
Palmerston North4:21 AM1:03 PM4:52 PM8:00 PM9:37 PM
Rotorua4:27 AM1:00 PM4:47 PM7:53 PM9:26 PM
Porirua4:21 AM1:06 PM4:56 PM8:05 PM9:43 PM
Invercargill4:19 AM1:32 PM5:28 PM8:43 PM10:36 PM

Auckland prayer timetable for November 2026 timetable

One time zone covers the whole country, and most cities are within a few minutes of Auckland. Open a city for its own times.

November 2026 timetable
DateSuhoor endsFajrSunriseDhuhrAsr (Shafi'i)MaghribIsha
1 Sun4:35 AM4:41 AM6:16 AM1:06 PM4:51 PM7:55 PM9:24 PM
2 Mon4:33 AM4:39 AM6:15 AM1:06 PM4:51 PM7:56 PM9:26 PM
3 Tue4:32 AM4:38 AM6:14 AM1:06 PM4:51 PM7:57 PM9:27 PM
4 Wed4:30 AM4:36 AM6:13 AM1:06 PM4:52 PM7:58 PM9:28 PM
5 Thu4:29 AM4:35 AM6:12 AM1:06 PM4:52 PM7:59 PM9:30 PM
6 Fri4:28 AM4:34 AM6:11 AM1:06 PM4:52 PM8:00 PM9:31 PM
7 Sat4:26 AM4:32 AM6:10 AM1:06 PM4:53 PM8:01 PM9:33 PM
8 Sun4:25 AM4:31 AM6:09 AM1:06 PM4:53 PM8:02 PM9:34 PM
9 Mon4:24 AM4:30 AM6:08 AM1:06 PM4:53 PM8:03 PM9:35 PM
10 Tue4:22 AM4:28 AM6:07 AM1:06 PM4:54 PM8:04 PM9:37 PM
11 Wed4:21 AM4:27 AM6:06 AM1:06 PM4:54 PM8:05 PM9:38 PM
12 Thu4:20 AM4:26 AM6:05 AM1:07 PM4:54 PM8:06 PM9:40 PM
13 Fri4:19 AM4:25 AM6:04 AM1:07 PM4:55 PM8:08 PM9:41 PM
14 Sat4:17 AM4:23 AM6:04 AM1:07 PM4:55 PM8:09 PM9:43 PM
15 Sun4:16 AM4:22 AM6:03 AM1:07 PM4:55 PM8:10 PM9:44 PM
16 Mon4:15 AM4:21 AM6:02 AM1:07 PM4:56 PM8:11 PM9:46 PM
17 Tue4:14 AM4:20 AM6:01 AM1:07 PM4:56 PM8:12 PM9:47 PM
18 Wed4:13 AM4:19 AM6:01 AM1:07 PM4:56 PM8:13 PM9:48 PM
19 Thu4:12 AM4:18 AM6:00 AM1:08 PM4:57 PM8:14 PM9:50 PM
20 Fri4:11 AM4:17 AM5:59 AM1:08 PM4:57 PM8:15 PM9:51 PM
21 Sat4:10 AM4:16 AM5:59 AM1:08 PM4:57 PM8:16 PM9:53 PM
22 Sun4:09 AM4:15 AM5:58 AM1:08 PM4:58 PM8:17 PM9:54 PM
23 Mon4:08 AM4:14 AM5:58 AM1:09 PM4:58 PM8:18 PM9:55 PM
24 Tue4:07 AM4:13 AM5:57 AM1:09 PM4:59 PM8:19 PM9:57 PM
25 Wed4:06 AM4:12 AM5:57 AM1:09 PM4:59 PM8:20 PM9:58 PM
26 Thu4:05 AM4:11 AM5:57 AM1:10 PM4:59 PM8:21 PM10:00 PM
27 Fri4:05 AM4:11 AM5:56 AM1:10 PM5:00 PM8:22 PM10:01 PM
28 Sat4:04 AM4:10 AM5:56 AM1:10 PM5:00 PM8:23 PM10:02 PM
29 Sun4:03 AM4:09 AM5:55 AM1:11 PM5:01 PM8:24 PM10:04 PM
30 Mon4:03 AM4:08 AM5:55 AM1:11 PM5:01 PM8:25 PM10:05 PM

All cities

Auckland

Bay of Plenty

Canterbury

Manawatu-Wanganui

Nelson Region

Northland

Otago

Southland

Waikato Region

Wellington Region

West Coast

Prayer times in nearby countries