Sunni Prayer Times in Finland: City-wise Timings

Prayer times in Helsinki today, Tue, 3 November 2026: Fajr 5:35 AM, Dhuhr 12:05 PM, Asr 1:48 PM, Maghrib 4:20 PM, Isha 6:32 PM.

Daily prayer times for 36 cities in Finland, each worked out for its own coordinates using the Muslim World League (Fajr 18°, Isha 17°). Pick a city for the full day, the month's timetable and the qibla.

Today in major cities, Tue, 3 November 2026

CityFajrDhuhrAsrMaghribIsha
Helsinki5:35 AM12:05 PM1:48 PM4:20 PM6:32 PM
Espoo5:37 AM12:06 PM1:49 PM4:21 PM6:33 PM
Tampere5:45 AM12:10 PM1:46 PM4:18 PM6:32 PM
Oulu5:53 AM12:03 PM1:19 PM3:51 PM6:11 PM
Turku5:47 AM12:16 PM1:57 PM4:29 PM6:42 PM
Jyvaeskylae5:40 AM12:02 PM1:34 PM4:07 PM6:22 PM
Kuopio5:34 AM11:54 AM1:23 PM3:55 PM6:11 PM
Lahti5:35 AM12:02 PM1:41 PM4:13 PM6:27 PM

Helsinki prayer timetable for November 2026 timetable

One time zone covers the whole country, and most cities are within a few minutes of Helsinki. Open a city for its own times.

November 2026 timetable
DateSuhoor endsFajrSunriseDhuhrAsr (Shafi'i)MaghribIsha
1 Sun5:26 AM5:32 AM7:42 AM12:05 PM1:52 PM4:25 PM6:36 PM
2 Mon5:28 AM5:34 AM7:45 AM12:05 PM1:50 PM4:23 PM6:34 PM
3 Tue5:29 AM5:35 AM7:48 AM12:05 PM1:48 PM4:20 PM6:32 PM
4 Wed5:31 AM5:37 AM7:50 AM12:05 PM1:46 PM4:18 PM6:30 PM
5 Thu5:33 AM5:39 AM7:53 AM12:05 PM1:44 PM4:15 PM6:29 PM
6 Fri5:35 AM5:41 AM7:55 AM12:05 PM1:43 PM4:13 PM6:27 PM
7 Sat5:37 AM5:43 AM7:58 AM12:05 PM1:41 PM4:10 PM6:25 PM
8 Sun5:39 AM5:45 AM8:01 AM12:05 PM1:39 PM4:08 PM6:23 PM
9 Mon5:41 AM5:47 AM8:03 AM12:06 PM1:37 PM4:05 PM6:22 PM
10 Tue5:42 AM5:48 AM8:06 AM12:06 PM1:36 PM4:03 PM6:20 PM
11 Wed5:44 AM5:50 AM8:08 AM12:06 PM1:34 PM4:00 PM6:18 PM
12 Thu5:46 AM5:52 AM8:11 AM12:06 PM1:32 PM3:58 PM6:17 PM
13 Fri5:48 AM5:54 AM8:13 AM12:06 PM1:31 PM3:56 PM6:15 PM
14 Sat5:50 AM5:56 AM8:16 AM12:06 PM1:29 PM3:54 PM6:14 PM
15 Sun5:52 AM5:58 AM8:18 AM12:06 PM1:28 PM3:51 PM6:12 PM
16 Mon5:54 AM6:00 AM8:21 AM12:06 PM1:26 PM3:49 PM6:11 PM
17 Tue5:56 AM6:02 AM8:23 AM12:07 PM1:25 PM3:47 PM6:09 PM
18 Wed5:57 AM6:03 AM8:26 AM12:07 PM1:23 PM3:45 PM6:08 PM
19 Thu5:59 AM6:05 AM8:28 AM12:07 PM1:22 PM3:43 PM6:06 PM
20 Fri6:01 AM6:07 AM8:31 AM12:07 PM1:21 PM3:41 PM6:05 PM
21 Sat6:03 AM6:09 AM8:33 AM12:08 PM1:20 PM3:39 PM6:04 PM
22 Sun6:05 AM6:11 AM8:36 AM12:08 PM1:18 PM3:37 PM6:02 PM
23 Mon6:06 AM6:12 AM8:38 AM12:08 PM1:17 PM3:36 PM6:01 PM
24 Tue6:08 AM6:14 AM8:40 AM12:08 PM1:16 PM3:34 PM6:00 PM
25 Wed6:10 AM6:16 AM8:43 AM12:09 PM1:15 PM3:32 PM5:59 PM
26 Thu6:12 AM6:18 AM8:45 AM12:09 PM1:14 PM3:30 PM5:58 PM
27 Fri6:13 AM6:19 AM8:47 AM12:09 PM1:13 PM3:29 PM5:57 PM
28 Sat6:15 AM6:21 AM8:50 AM12:10 PM1:12 PM3:27 PM5:56 PM
29 Sun6:17 AM6:23 AM8:52 AM12:10 PM1:11 PM3:26 PM5:55 PM
30 Mon6:18 AM6:24 AM8:54 AM12:10 PM1:11 PM3:24 PM5:54 PM

All cities

Central Finland

Kanta-Häme

Kymenlaakso

Lapland

North Karelia

North Ostrobothnia

North Savo

Ostrobothnia

Paijat-Hame

Pirkanmaa

Satakunta

South Karelia

South Ostrobothnia

South Savo

Southwest Finland

Uusimaa

Prayer times in nearby countries